
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: germany, All year 2017 Supplier Transaction record 18 item ,Importing country:Russia
HScode 7
Times 18
Amount 810860.78
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20191107 | File NO. | 10129060/071119/0031943 |
| Importer | ООО "КЕРХЕР" ![]() |
||
| Importer code | 7705581614 | ||
| Importer address | 125026, 125195, ГОРОД МОСКВА, ШОССЕ ЛЕНИНГРАДСКОЕ, ДОМ 47, СТРОЕНИЕ 2, ЭТ 2 ПОМ VI КОМ 8 | ||
| Supplier | ALFRED KARCHER SE & CO. KG ![]() |
||
| City | - | ||
| Supplier address | 71364, WINNENDEN, ALFRED-KARCHER-STR. 28-40 | ||
| Manufacturer | ALFRED KAERCHER SE & CO KG | ||
| NotifyParty | ООО "КЕРХЕР" | ||
| Notifier address | 125195, Россия, город МОСКВА, ЛЕНИНГРАДСКОЕ ШОССЕ , дом 47 СТР. 2, ЭТ 2 ПОМ 6 КОМ 8 | ||
| Origin | germany | Loading country | Germany |
| HScode | 8479908000 | ||
| Product description | ЧАСТИ К МАШИНАМ И МЕХАНИЧЕСКИМ УСТРОЙСТВАМ, ИМЕЮЩИМ ИНДИВИДУАЛЬНЫЕ ФУНКЦИИ, УПАКОВ,В КАРТ.КОРОБ: КОЛЕСО ПЕРЕМЕЩЕНИЯ ПОЛОМОЙНОЙ МАШИНЫ СЕРИИ BR 8.00 X 2.00Translation | ||
| Brand | KARCHER | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 2.248 | Gross weight | 2.42 |
| Incoterms | FCA | ||
| Total price(USD) | 158.59 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 70.5472 |
-
7HS Code
-
18Times
-
810860.78Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 3924900009 | china | - | - | ||
| 20171101 | 3924900009 | germany | - | - | ||
| 20171001 | 9403890000 | germany | - | - | ||
| 20170801 | 7323990000 | germany | - | - | ||
| 20170401 | 3924900009 | China | - | - | ||
| 20170401 | 7323930000 | Germany | - | - | ||
| 20170801 | 7323930000 | germany | - | - | ||
| 20171101 | 7323930000 | china | - | - | ||
| 20171101 | 7323990000 | germany | - | - | ||
| 20171001 | 7323990000 | germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail